dc.contributor.author | Di Giorgi, Riccardo | |
dc.contributor.author | Cowen, Philip J | |
dc.date.accessioned | 2023-08-09T14:01:51Z | |
dc.date.available | 2023-08-09T14:01:51Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Waters S, De Giorgi R, Quinton AMG, Gillespie AL, Murphy SE, Cowen PJ, Harmer CJ. An online experimental medicine trial on the effect of 28-day simvastatin administration on emotional processing, reward learning, working memory and salivary cortisol in healthy volunteers at risk for depression: OxSTEP protocol. BJPsych Open. 2023 Jun 14;9(4):e110. | en |
dc.identifier.uri | https://oxfordhealth-nhs.archive.knowledgearc.net/handle/123456789/1273 | |
dc.description | This is an Open Access article, distributed under the terms of the Creative Commons Attribution licence (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted re-use, distribution and reproduction, provided the original article is properly cited. | en |
dc.description.abstract | Background: Evidence suggests inflammation may be a key mechanism by which psychosocial stress, including loneliness, predisposes to depression. Observational and clinical studies have suggested simvastatin, with its anti-inflammatory properties, may have a potential use in the treatment of depression. Previous experimental medicine trials investigating 7-day use of statins showed conflicting results, with simvastatin displaying a more positive effect on emotional processing compared with atorvastatin. It is possible that statins require longer administration in predisposed individuals before showing the expected positive effects on emotional processing.
Aims: Here, we aim to test the neuropsychological effects of 28-day simvastatin administration versus placebo, in healthy volunteers at risk for depression owing to loneliness.
Method: This is a remote experimental medicine study. One hundred participants across the UK will be recruited and randomised to either 28-day 20 mg simvastatin or placebo in a double-blind fashion. Before and after administration, participants will complete an online testing session involving tasks of emotional processing and reward learning, processes related to vulnerability to depression. Working memory will also be assessed and waking salivary cortisol samples will be collected. The primary outcome will be accuracy in identifying emotions in a facial expression recognition task, comparing the two groups across time. | en |
dc.description.uri | https://doi.org/10.1192/bjo.2023.44 | en |
dc.language.iso | en | en |
dc.subject | Depressive Disorders | en |
dc.subject | Inflammation | en |
dc.title | An online experimental medicine trial on the effect of 28-day simvastatin administration on emotional processing, reward learning, working memory and salivary cortisol in healthy volunteers at risk for depression: OxSTEP protocol | en |
dc.type | Article | en |